Options Comparison
Standard Equipment
Optional Equipment
N/A Not Available on this model
Atom 3 from $64,500 | Atom 3S from $89,750 | |
Engine | ||
230 bhp Naturally Aspirated 2.4L | N/A | |
Forced Induction Turbo - 365bhp* | N/A | |
Aluminum Radiator | ||
Drivetrain | ||
Limited Slip Differential | ||
Cockpit Adjustable Traction Control | N/A | |
Close Ratio - Standard transmission | ||
Sadev Sequential Gear - Paddle Shift | N/A | |
Braking | ||
Wilwood Dynalite Sport Brake Package | N/A | |
Alcon Track Brake Package w/floating discs | ||
Track Brake Pads - Wilwood | N/A | |
Track Brake Pads - Alcon | ||
Remote Brake Bias Adjuster | ||
Parking Brake Kit - Wilwood/Alcon | ||
Suspension | ||
Tuned non-adjustable Dampers | N/A | |
Aluminum JRi Adjustable Dampers | ||
Race Needle Roller Bellcranks | ||
Chromoly Aerofoil Wishbone | ||
Race Grade Rod Ends | ||
Steering | ||
Quick release Steering Wheel Hub | ||
Seating | ||
One-piece Fiberglass Bucket | ||
Custom upholstered Seat Cover | ||
2 inch 4 point harness | ||
3 inch 6 point harness | ||
HANS Specific Shoulder Belts | ||
Seat Belt Pads | ||
Screens | ||
Full Glass Windscreen Package | ||
Full Glass Windscreen Delete | ||
Aerofoils | ||
Carbon Fiber Wings | ||
5-Spoke Race Motorsport Wheels | ||
15" Wheel Package (15" standard on Frt) | ||
16" x 7" Rear Wheel Package | ||
16" x 9" Rear Wheel Package | ||
Custom Wheel Color *Black Standard | ||
Tires | ||
Yokohama S.drive (195/50/15F 205/55/15R) | N/A | |
15" Toyo R888 (205/50/15) Front | ||
16" Toyo R888 (225/45/16) Rear | N/A | |
16" Toyo R888 (245/45/16) Rear | ||
15" Yokohama S.drive (205/50/15)Front | N/A | |
16" Yokohama S.drive (245/45/16)Rear | N/A | |
Chassis Powder Coat | ||
Black - Silver - Gunmetal | ||
Custom Color Chassis - Powder Coat | ||
Custom Powder Test/Sample | ||
Fenders | ||
Fiberglass Black | ||
Carbon Fiber | ||
Side Pods | ||
Twin Aero Side Pods | N/A | |
Carbon Fiber Panels | ||
Carbon Fiber Bonnet | ||
Carbon Fiber Airbox Cover/Snorkel | ||
Side Panels | ||
Carbon Fiber Instrument Surround | ||
Bodywork Colors | ||
Black TBD | ||
White TBD | ||
Red TBD | ||
Dark Blue TBD | ||
Yellow | ||
Matte Black | ||
GT3 Orange | ||
Custom Colors Available | ||
Track Day Options | ||
Battery Master Switch | ||
High Intensity Rain Light | ||
Roll Bar Hoop | ||
Towing Eye Kit - Front | ||
Towing Eye Kit - Rear | ||
Fire Extinguisher Kit | ||
Custom Fit Covers | ||
Car Cover - Indoor | ||
Car Cover - Outdoor | ||
Lighting | ||
HID Road Race Lighting Kit | ||
Passenger Area | ||
Passenger Footrest | ||
12V Power Source | ||
Battery Charger | ||
CTEK Battery Charger incls. Quick connect | ||
Standard Equipment Optional Equipment N/A Not Available on this model |
||
Contact us using the form below or give us a call at 434-822-9130